Destination | $ Rate Per Minute | $ Flagfall | Increments (seconds) |
Afghanistan | 0.703 | 0.000000000 | 30 |
Afghanistan Mobile | 0.720 | 0.000000000 | 30 |
Albania | 0.263 | 0.000000000 | 30 |
Albania Mobile | 0.499 | 0.000000000 | 30 |
Algeria | 0.300 | 0.000000000 | 30 |
Algeria Mobile | 0.421 | 0.000000000 | 30 |
American Samoa | 0.256 | 0.000000000 | 30 |
American Samoa Mobile | 0.256 | 0.000000000 | 30 |
Andorra | 0.098 | 0.000000000 | 30 |
Andorra Mobile | 0.716 | 0.000000000 | 30 |
Angola | 0.379 | 0.000000000 | 30 |
Angola Mobile | 0.560 | 0.000000000 | 30 |
Anguilla | 0.472 | 0.000000000 | 30 |
Antarctica | 2.709 | 0.000000000 | 30 |
Antigua and Barbuda | 0.353 | 0.000000000 | 30 |
Antigua and Barbuda Mobile | 0.358 | 0.000000000 | 30 |
Argentina | 0.059 | 0.000000000 | 30 |
Argentina Buenos Aires | 0.025 | 0.000000000 | 30 |
Argentina Cordoba | 0.059 | 0.000000000 | 30 |
Argentina La Plata | 0.059 | 0.000000000 | 30 |
Argentina Mendoza | 0.059 | 0.000000000 | 30 |
Argentina Mobile | 0.434 | 0.000000000 | 30 |
Argentina Rosario | 0.060 | 0.000000000 | 30 |
Armenia | 0.216 | 0.000000000 | 30 |
Armenia Mobile | 0.509 | 0.000000000 | 30 |
Aruba | 0.287 | 0.000000000 | 30 |
Aruba Mobile | 0.523 | 0.000000000 | 30 |
Ascension Island | 1.303 | 0.000000000 | 30 |
Ascension Island Mobile | 1.303 | 0.000000000 | 30 |
Austria | 0.048 | 0.000000000 | 30 |
Austria Mobile | 0.531 | 0.000000000 | 30 |
Austria Vienna | 0.044 | 0.000000000 | 30 |
Azerbaijan | 0.321 | 0.000000000 | 30 |
Azerbaijan Mobile | 0.451 | 0.000000000 | 30 |
Bahamas | 0.117 | 0.000000000 | 30 |
Bahamas Mobile | 0.117 | 0.000000000 | 30 |
Bahrain | 0.291 | 0.000000000 | 30 |
Bahrain Mobile | 0.298 | 0.000000000 | 30 |
Bangladesh | 0.158 | 0.000000000 | 30 |
Bangladesh Chittagong | 0.086 | 0.000000000 | 30 |
Bangladesh Dhaka | 0.079 | 0.000000000 | 30 |
Bangladesh Mobile | 0.120 | 0.000000000 | 30 |
Bangladesh Sylhet | 0.150 | 0.000000000 | 30 |
Barbados | 0.338 | 0.000000000 | 30 |
Barbados Mobile | 0.552 | 0.000000000 | 30 |
Belarus | 0.613 | 0.000000000 | 30 |
Belarus Mobile | 0.601 | 0.000000000 | 30 |
Belgium | 0.042 | 0.000000000 | 30 |
Belgium Brussels | 0.042 | 0.000000000 | 30 |
Belgium Mobile | 0.722 | 0.000000000 | 30 |
Belize | 0.470 | 0.000000000 | 30 |
Belize Mobile | 0.554 | 0.000000000 | 30 |
Benin | 0.224 | 0.000000000 | 30 |
Benin Mobile | 0.224 | 0.000000000 | 30 |
Bermuda | 0.192 | 0.000000000 | 30 |
Bhutan | 0.429 | 0.000000000 | 30 |
Bhutan Mobile | 0.429 | 0.000000000 | 30 |
Bolivia | 0.253 | 0.000000000 | 30 |
Bolivia La Paz | 0.137 | 0.000000000 | 30 |
Bolivia Mobile | 0.296 | 0.000000000 | 30 |
Bosnia and Herzegovina | 0.399 | 0.000000000 | 30 |
Bosnia and Herzegovina Mobile | 0.627 | 0.000000000 | 30 |
Botswana | 0.260 | 0.000000000 | 30 |
Botswana Mobile | 0.568 | 0.000000000 | 30 |
Brazil | 0.103 | 0.000000000 | 30 |
Brazil Brasillia | 0.096 | 0.000000000 | 30 |
Brazil Mobile | 0.272 | 0.000000000 | 30 |
Brazil Rio | 0.054 | 0.000000000 | 30 |
Brazil San Paolo | 0.044 | 0.000000000 | 30 |
Brunei | 0.113 | 0.000000000 | 30 |
Brunei Mobile | 0.115 | 0.000000000 | 30 |
Bulgaria | 0.093 | 0.000000000 | 30 |
Bulgaria Mobile | 0.747 | 0.000000000 | 30 |
Bulgaria Sofia | 0.093 | 0.000000000 | 30 |
Burkina Faso | 0.583 | 0.000000000 | 30 |
Burkina Faso Mobile | 0.685 | 0.000000000 | 30 |
Burundi | 0.180 | 0.000000000 | 30 |
Burundi Mobile | 0.179 | 0.000000000 | 30 |
Cambodia | 0.422 | 0.000000000 | 30 |
Cambodia Mobile | 0.416 | 0.000000000 | 30 |
Cameroon | 0.346 | 0.000000000 | 30 |
Cameroon Mobile | 0.422 | 0.000000000 | 30 |
Canada | 0.022 | 0.000000000 | 30 |
Canary Islands | 0.034 | 0.000000000 | 30 |
Cape Verde | 0.699 | 0.000000000 | 30 |
Cape Verde Mobile | 0.725 | 0.000000000 | 30 |
Cayman Islands | 0.244 | 0.000000000 | 30 |
Cayman Islands Mobile | 0.505 | 0.000000000 | 30 |
Central African Republic | 0.318 | 0.000000000 | 30 |
Central African Republic Mobile | 0.333 | 0.000000000 | 30 |
Chad | 0.464 | 0.000000000 | 30 |
Chad Mobile | 0.464 | 0.000000000 | 30 |
Chile | 0.058 | 0.000000000 | 30 |
Chile Mobile | 0.536 | 0.000000000 | 30 |
Chile Santiago | 0.048 | 0.000000000 | 30 |
China | 0.036 | 0.000000000 | 30 |
China Beijing | 0.036 | 0.000000000 | 30 |
China Guangzhou | 0.036 | 0.000000000 | 30 |
China Mobile | 0.0361 | 0.000000000 | 30 |
China Shanghai | 0.0361 | 0.000000000 | 30 |
China Shenzhen | 0.0361 | 0.000000000 | 30 |
Colombia | 0.157 | 0.000000000 | 30 |
Colombia Baranquilla | 0.153 | 0.000000000 | 30 |
Colombia Cali | 0.072 | 0.000000000 | 30 |
Colombia Manizales | 0.157 | 0.000000000 | 30 |
Colombia Medellin | 0.096 | 0.000000000 | 30 |
Colombia Mobile | 0.279 | 0.000000000 | 30 |
Comoros and Mayotte | 0.859 | 0.000000000 | 30 |
Comoros and Mayotte Mobile | 0.864 | 0.000000000 | 30 |
Congo (Democratic Republic of) | 0.781 | 0.000000000 | 30 |
Congo (Democratic Republic of) Mobile | 0.734 | 0.000000000 | 30 |
Congo (Republic of) | 0.355 | 0.000000000 | 30 |
Congo (Republic of) Mobile | 0.355 | 0.000000000 | 30 |
Cook Islands | 1.728 | 0.000000000 | 30 |
Cook Islands Mobile | 1.728 | 0.000000000 | 30 |
Costa Rica | 0.153 | 0.000000000 | 30 |
Costa Rica Mobile | 0.156 | 0.000000000 | 30 |
Croatia | 0.107 | 0.000000000 | 30 |
Croatia Mobile | 0.537 | 0.000000000 | 30 |
Cuba | 2.498 | 0.000000000 | 30 |
Cuba Mobile | 2.498 | 0.000000000 | 30 |
Cyprus | 0.075 | 0.000000000 | 30 |
Cyprus Mobile | 0.137 | 0.000000000 | 30 |
Czech Republic | 0.055 | 0.000000000 | 30 |
Czech Republic Mobile | 0.433 | 0.000000000 | 30 |
Czech Republic Prague | 0.052 | 0.000000000 | 30 |
Denmark | 0.034 | 0.000000000 | 30 |
Denmark Copenhagen | 0.034 | 0.000000000 | 30 |
Denmark Mobile | 0.537 | 0.000000000 | 30 |
Diego Garcia | 2.473 | 0.000000000 | 30 |
Djibouti | 0.939 | 0.000000000 | 30 |
Djibouti Mobile | 0.992 | 0.000000000 | 30 |
Dominica | 0.326 | 0.000000000 | 30 |
Dominica Mobile | 0.578 | 0.000000000 | 30 |
Dominican Republic | 0.346 | 0.000000000 | 30 |
East Timor | 3.484 | 0.000000000 | 30 |
East Timor Mobile | 3.484 | 0.000000000 | 30 |
Ecuador | 0.296 | 0.000000000 | 30 |
Ecuador Mobile | 0.578 | 0.000000000 | 30 |
Ecuador Quito | 0.296 | 0.000000000 | 30 |
Egypt | 0.458 | 0.000000000 | 30 |
Egypt Cairo | 0.458 | 0.000000000 | 30 |
Egypt Mobile | 0.390 | 0.000000000 | 30 |
El Salvador | 0.241 | 0.000000000 | 30 |
El Salvador Mobile | 0.286 | 0.000000000 | 30 |
Equatorial Guinea | 0.545 | 0.000000000 | 30 |
Equatorial Guinea Mobile | 0.545 | 0.000000000 | 30 |
Eritrea | 0.735 | 0.000000000 | 30 |
Eritrea Mobile | 0.735 | 0.000000000 | 30 |
Estonia | 0.049 | 0.000000000 | 30 |
Estonia Mobile | 0.619 | 0.000000000 | 30 |
Ethiopia | 0.696 | 0.000000000 | 30 |
Ethiopia Addis Ababa | 0.696 | 0.000000000 | 30 |
Ethiopia Mobile | 0.738 | 0.000000000 | 30 |
Falkland Islands | 1.604 | 0.000000000 | 30 |
Faroe Islands | 0.465 | 0.000000000 | 30 |
Fiji | 0.685 | 0.000000000 | 30 |
Fiji Mobile | 0.856 | 0.000000000 | 30 |
Finland | 0.076 | 0.000000000 | 30 |
Finland Helsinki | 0.076 | 0.000000000 | 30 |
Finland Mobile | 0.398 | 0.000000000 | 30 |
France | 0.032 | 0.000000000 | 30 |
France Mobile | 0.386 | 0.000000000 | 30 |
French Guiana | 0.229 | 0.000000000 | 30 |
French Guiana Mobile | 0.470 | 0.000000000 | 30 |
French Polynesia | 0.543 | 0.000000000 | 30 |
French Polynesia Mobile | 0.543 | 0.000000000 | 30 |
Gabon | 0.209 | 0.000000000 | 30 |
Gabon Mobile | 0.209 | 0.000000000 | 30 |
Gambia | 0.386 | 0.000000000 | 30 |
Gambia Mobile | 0.411 | 0.000000000 | 30 |
Georgia | 0.144 | 0.000000000 | 30 |
Georgia Mobile | 0.377 | 0.000000000 | 30 |
Germany | 0.031 | 0.000000000 | 30 |
Germany Berlin | 0.031 | 0.000000000 | 30 |
Germany Dusseldorf | 0.031 | 0.000000000 | 30 |
Germany Frankfurt | 0.031 | 0.000000000 | 30 |
Germany Hamburg | 0.031 | 0.000000000 | 30 |
Germany Hannover | 0.031 | 0.000000000 | 30 |
Germany Mobile | 0.507 | 0.000000000 | 30 |
Germany Munich | 0.031 | 0.000000000 | 30 |
Germany Stuttgart | 0.031 | 0.000000000 | 30 |
Ghana | 0.227 | 0.000000000 | 30 |
Ghana Mobile | 0.445 | 0.000000000 | 30 |
Gibraltar | 0.080 | 0.000000000 | 30 |
Gibraltar Mobile | 0.738 | 0.000000000 | 30 |
Greece | 0.047 | 0.000000000 | 30 |
Greece Athens | 0.046 | 0.000000000 | 30 |
Greece Mobile | 0.467 | 0.000000000 | 30 |
Greece Mobile QTelecom | 0.542 | 0.000000000 | 30 |
Greenland | 1.169 | 0.000000000 | 30 |
Greenland Mobile | 1.504 | 0.000000000 | 30 |
Grenada | 0.330 | 0.000000000 | 30 |
Grenada Mobile | 0.578 | 0.000000000 | 30 |
Guadeloupe | 0.122 | 0.000000000 | 30 |
Guadeloupe Mobile | 0.777 | 0.000000000 | 30 |
Guam | 0.042 | 0.000000000 | 30 |
Guatemala | 0.297 | 0.000000000 | 30 |
Guatemala Mobile | 0.319 | 0.000000000 | 30 |
Guinea | 0.289 | 0.000000000 | 30 |
Guinea Mobile | 0.289 | 0.000000000 | 30 |
Guinea-Bissau | 1.832 | 0.000000000 | 30 |
Guinea-Bissau Mobile | 1.832 | 0.000000000 | 30 |
Guyana | 0.745 | 0.000000000 | 30 |
Guyana Mobile | 0.745 | 0.000000000 | 30 |
Haiti | 0.436 | 0.000000000 | 30 |
Haiti Mobile | 0.622 | 0.000000000 | 30 |
Honduras | 0.695 | 0.000000000 | 30 |
Honduras Mobile | 0.688 | 0.000000000 | 30 |
Hong Kong | 0.048 | 0.000000000 | 30 |
Hong Kong Mobile | 0.018 | 0.000000000 | 30 |
Hungary | 0.058 | 0.000000000 | 30 |
Hungary Budapest | 0.054 | 0.000000000 | 30 |
Hungary Mobile | 0.537 | 0.000000000 | 30 |
Iceland | 0.070 | 0.000000000 | 30 |
Iceland Mobile | 0.632 | 0.000000000 | 30 |
India | 0.325 | 0.000000000 | 30 |
India Calcutta | 0.286 | 0.000000000 | 30 |
India Hyderabad | 0.286 | 0.000000000 | 30 |
India Madras | 0.313 | 0.000000000 | 30 |
India Mobile | 0.294 | 0.000000000 | 30 |
India Mumbai Bombay | 0.289 | 0.000000000 | 30 |
India New Dehli | 0.313 | 0.000000000 | 30 |
Indonesia | 0.213 | 0.000000000 | 30 |
Indonesia Jakarta | 0.084 | 0.000000000 | 30 |
Indonesia Mobile | 0.353 | 0.000000000 | 30 |
Inmarsat Atlantic Ocean-East | 25.595 | 0.000000000 | 30 |
Inmarsat Atlantic Ocean-West | 25.595 | 0.000000000 | 30 |
Inmarsat Indian Ocean | 25.595 | 0.000000000 | 30 |
Inmarsat Pacific Ocean | 25.595 | 0.000000000 | 30 |
Inmarsat Single Number Access | 25.595 | 0.000000000 | 30 |
Iran | 0.265 | 0.000000000 | 30 |
Iran Mobile | 0.349 | 0.000000000 | 30 |
Iraq | 0.273 | 0.000000000 | 30 |
Iraq Mobile | 0.483 | 0.000000000 | 30 |
Ireland | 0.036 | 0.000000000 | 30 |
Ireland Dublin | 0.031 | 0.000000000 | 30 |
Ireland Mobile | 0.498 | 0.000000000 | 30 |
Israel | 0.047 | 0.000000000 | 30 |
Israel – Palestine | 0.581 | 0.000000000 | 30 |
Israel – Palestine Mobile | 0.581 | 0.000000000 | 30 |
Israel Mobile | 0.208 | 0.000000000 | 30 |
Israel Tel Aviv | 0.047 | 0.000000000 | 30 |
Italy | 0.036 | 0.000000000 | 30 |
Italy Milan | 0.036 | 0.000000000 | 30 |
Italy Mobile | 0.615 | 0.000000000 | 30 |
Italy Rome | 0.036 | 0.000000000 | 30 |
Ivory Coast | 0.345 | 0.000000000 | 30 |
Ivory Coast Mobile | 0.421 | 0.000000000 | 30 |
Jamaica | 0.252 | 0.000000000 | 30 |
Jamaica Mobile | 0.601 | 0.000000000 | 30 |
Japan | 0.066 | 0.000000000 | 30 |
Japan Mobile | 0.385 | 0.000000000 | 30 |
Japan Nagoya | 0.067 | 0.000000000 | 30 |
Japan Tokyo | 0.064 | 0.000000000 | 30 |
Jordan | 0.301 | 0.000000000 | 30 |
Jordan Mobile | 0.330 | 0.000000000 | 30 |
Kazakhstan | 0.300 | 0.000000000 | 30 |
Kazakhstan Mobile | 0.368 | 0.000000000 | 30 |
Kenya | 0.366 | 0.000000000 | 30 |
Kenya Mobile | 0.653 | 0.000000000 | 30 |
Kenya Nairobi | 0.229 | 0.000000000 | 30 |
Kiribati | 1.607 | 0.000000000 | 30 |
Kiribati Mobile | 1.607 | 0.000000000 | 30 |
Korea (North) | 1.454 | 0.000000000 | 30 |
Korea (North) Mobile | 1.454 | 0.000000000 | 30 |
Korea (South) | 0.052 | 0.000000000 | 30 |
Korea (South) Mobile | 0.138 | 0.000000000 | 30 |
Korea (South) Seoul | 0.051 | 0.000000000 | 30 |
Kuwait | 0.231 | 0.000000000 | 30 |
Kuwait Mobile | 0.231 | 0.000000000 | 30 |
Kyrgyzstan | 0.253 | 0.000000000 | 30 |
Kyrgyzstan Mobile | 0.291 | 0.000000000 | 30 |
Laos | 0.185 | 0.000000000 | 30 |
Laos Mobile | 0.185 | 0.000000000 | 30 |
Latvia | 0.168 | 0.000000000 | 30 |
Latvia Mobile | 0.509 | 0.000000000 | 30 |
Lebanon | 0.301 | 0.000000000 | 30 |
Lebanon Mobile | 0.578 | 0.000000000 | 30 |
Lesotho | 0.694 | 0.000000000 | 30 |
Lesotho Mobile | 0.694 | 0.000000000 | 30 |
Liberia | 0.638 | 0.000000000 | 30 |
Liberia Mobile | 0.638 | 0.000000000 | 30 |
Libya | 0.636 | 0.000000000 | 30 |
Libya Mobile | 0.638 | 0.000000000 | 30 |
Liechtenstein | 0.120 | 0.000000000 | 30 |
Liechtenstein Mobile | 1.1372 | 0.000000000 | 30 |
Lithuania | 0.159 | 0.000000000 | 30 |
Lithuania Mobile | 0.457 | 0.000000000 | 30 |
Luxembourg | 0.054 | 0.000000000 | 30 |
Luxembourg Mobile | 0.620 | 0.000000000 | 30 |
Macao | 0.114 | 0.000000000 | 30 |
Macao Mobile | 0.117 | 0.000000000 | 30 |
Macedonia | 0.295 | 0.000000000 | 30 |
Macedonia Mobile | 0.754 | 0.000000000 | 30 |
Madagascar | 0.487 | 0.000000000 | 30 |
Madagascar Mobile | 0.491 | 0.000000000 | 30 |
Malawi | 0.130 | 0.000000000 | 30 |
Malawi Mobile | 0.135 | 0.000000000 | 30 |
Malaysia | 0.048 | 0.000000000 | 30 |
Malaysia Johor | 0.048 | 0.000000000 | 30 |
Malaysia Kuala Lumpur | 0.048 | 0.000000000 | 30 |
Malaysia Mobile | 0.123 | 0.000000000 | 30 |
Maldives | 0.626 | 0.000000000 | 30 |
Maldives Mobile | 0.659 | 0.000000000 | 30 |
Mali | 0.293 | 0.000000000 | 30 |
Mali Mobile | 0.616 | 0.000000000 | 30 |
Malta | 0.248 | 0.000000000 | 30 |
Malta Mobile | 0.742 | 0.000000000 | 30 |
Marshall Islands | 0.774 | 0.000000000 | 30 |
Martinique | 0.236 | 0.000000000 | 30 |
Martinique Mobile | 0.948 | 0.000000000 | 30 |
Mauritania | 0.585 | 0.000000000 | 30 |
Mauritania Mobile | 0.585 | 0.000000000 | 30 |
Mauritius | 0.455 | 0.000000000 | 30 |
Mauritius Mobile | 0.455 | 0.000000000 | 30 |
Mexico | 0.253 | 0.000000000 | 30 |
Micronesia | 0.681 | 0.000000000 | 30 |
Moldova | 0.321 | 0.000000000 | 30 |
Moldova Mobile | 0.521 | 0.000000000 | 30 |
Monaco | 0.071 | 0.000000000 | 30 |
Monaco Mobile | 0.104 | 0.000000000 | 30 |
Monaco Mobile (Kosovo) | 0.594 | 0.000000000 | 30 |
Mongolia | 0.101 | 0.000000000 | 30 |
Mongolia Mobile | 0.101 | 0.000000000 | 30 |
Montserrat | 0.385 | 0.000000000 | 30 |
Montserrat Mobile | 0.406 | 0.000000000 | 30 |
Morocco | 0.469 | 0.000000000 | 30 |
Morocco Mobile | 0.740 | 0.000000000 | 30 |
Mozambique | 0.295 | 0.000000000 | 30 |
Mozambique Mobile | 0.422 | 0.000000000 | 30 |
Myanmar | 0.853 | 0.000000000 | 30 |
Myanmar Mobile | 0.890 | 0.000000000 | 30 |
Namibia | 0.234 | 0.000000000 | 30 |
Namibia Mobile | 0.596 | 0.000000000 | 30 |
Nauru | 2.603 | 0.000000000 | 30 |
Nauru Mobile | 2.603 | 0.000000000 | 30 |
Nepal | 0.687 | 0.000000000 | 30 |
Nepal Kathmandu | 0.677 | 0.000000000 | 30 |
Nepal Mobile | 0.696 | 0.000000000 | 30 |
Netherlands | 0.031 | 0.000000000 | 30 |
Netherlands Amsterdam | 0.031 | 0.000000000 | 30 |
Netherlands Antilles | 0.300 | 0.000000000 | 30 |
Netherlands Antilles Mobile | 0.366 | 0.000000000 | 30 |
Netherlands Mobile | 0.540 | 0.000000000 | 30 |
Netherlands Rotterdam | 0.031 | 0.000000000 | 30 |
New Caledonia | 0.723 | 0.000000000 | 30 |
New Caledonia Mobile | 0.723 | 0.000000000 | 30 |
New Zealand | 0.054 | 0.000000000 | 30 |
New Zealand Mobile | 0.796 | 0.000000000 | 30 |
Nicaragua | 0.388 | 0.000000000 | 30 |
Nicaragua Mobile | 0.620 | 0.000000000 | 30 |
Niger | 0.350 | 0.000000000 | 30 |
Niger Mobile | 0.337 | 0.000000000 | 30 |
Nigeria | 0.193 | 0.000000000 | 30 |
Nigeria Mobile | 0.488 | 0.000000000 | 30 |
Niue | 1.777 | 0.000000000 | 30 |
Norfolk Island | 2.918 | 0.000000000 | 30 |
Norfolk Island Mobile | 2.918 | 0.000000000 | 30 |
Northern Mariana Islands | 0.095 | 0.000000000 | 30 |
Norway | 0.041 | 0.000000000 | 30 |
Norway Mobile | 0.518 | 0.000000000 | 30 |
Norway Oslo | 0.041 | 0.000000000 | 30 |
Oman | 0.455 | 0.000000000 | 30 |
Oman Mobile | 0.455 | 0.000000000 | 30 |
Pakistan | 0.257 | 0.000000000 | 30 |
Pakistan Islamabad | 0.257 | 0.000000000 | 30 |
Pakistan Mobile | 0.256 | 0.000000000 | 30 |
Palau | 0.941 | 0.000000000 | 30 |
Palestine | 0.581 | 0.000000000 | 30 |
Palestine Mobile | 0.581 | 0.000000000 | 30 |
Panama | 0.092 | 0.000000000 | 30 |
Panama Mobile | 0.309 | 0.000000000 | 30 |
Panama Panama City | 0.084 | 0.000000000 | 30 |
Papua New Guinea | 2.217 | 0.000000000 | 30 |
Papua New Guinea Mobile | 2.166 | 0.000000000 | 30 |
Paraguay | 0.268 | 0.000000000 | 30 |
Paraguay Mobile | 0.336 | 0.000000000 | 30 |
Peru | 0.118 | 0.000000000 | 30 |
Peru Lima | 0.055 | 0.000000000 | 30 |
Peru Mobile | 0.639 | 0.000000000 | 30 |
Philippines | 0.373 | 0.000000000 | 30 |
Philippines Manila | 0.371 | 0.000000000 | 30 |
Philippines Mobile | 0.414 | 0.000000000 | 30 |
Poland | 0.056 | 0.000000000 | 30 |
Poland Mobile | 0.437 | 0.000000000 | 30 |
Poland Warsaw | 0.048 | 0.000000000 | 30 |
Portugal | 0.046 | 0.000000000 | 30 |
Portugal Lisbon | 0.046 | 0.000000000 | 30 |
Portugal Mobile | 0.523 | 0.000000000 | 30 |
Puerto Rico | 0.044 | 0.000000000 | 30 |
Qatar | 0.710 | 0.000000000 | 30 |
Qatar Mobile | 0.725 | 0.000000000 | 30 |
Reunion | 0.373 | 0.000000000 | 30 |
Reunion Mobile | 0.798 | 0.000000000 | 30 |
Romania | 0.227 | 0.000000000 | 30 |
Romania Bucharest | 0.179 | 0.000000000 | 30 |
Romania Mobile | 0.647 | 0.000000000 | 30 |
Russia | 0.120 | 0.000000000 | 30 |
Russia Mobile | 0.127 | 0.000000000 | 30 |
Russia Moscow | 0.026 | 0.000000000 | 30 |
Russia St Petersburg | 0.031 | 0.000000000 | 30 |
Rwanda | 0.313 | 0.000000000 | 30 |
Rwanda Mobile | 0.313 | 0.000000000 | 30 |
Saint Helena | 2.321 | 0.000000000 | 30 |
Saint Kitts and Nevis | 0.604 | 0.000000000 | 30 |
Saint Lucia | 0.349 | 0.000000000 | 30 |
Saint Lucia Mobile | 0.580 | 0.000000000 | 30 |
Saint Pierre and Miquelon | 0.465 | 0.000000000 | 30 |
Saint Pierre and Miquelon Mobile | 0.559 | 0.000000000 | 30 |
Saint Vincent and the Grenadines | 0.542 | 0.000000000 | 30 |
Saint Vincent and the Grenadines Mobile | 0.570 | 0.000000000 | 30 |
Samoa | 0.874 | 0.000000000 | 30 |
Samoa Mobile | 1.237 | 0.000000000 | 30 |
San Marino | 0.069 | 0.000000000 | 30 |
Sao Tome and Principe | 2.637 | 0.000000000 | 30 |
Sao Tome and Principe Mobile | 2.637 | 0.000000000 | 30 |
Saudi Arabia | 0.378 | 0.000000000 | 30 |
Saudi Arabia Mobile | 0.517 | 0.000000000 | 30 |
Saudi Arabia Riyadh | 0.108 | 0.000000000 | 30 |
Senegal | 0.409 | 0.000000000 | 30 |
Senegal Dakar | 0.409 | 0.000000000 | 30 |
Senegal Mobile | 0.623 | 0.000000000 | 30 |
Serbia and Montenegro | 0.220 | 0.000000000 | 30 |
Serbia and Montenegro Mobile | 0.635 | 0.000000000 | 30 |
Seychelles | 0.447 | 0.000000000 | 30 |
Seychelles Mobile | 0.441 | 0.000000000 | 30 |
Sierra Leone | 0.487 | 0.000000000 | 30 |
Sierra Leone Mobile | 0.502 | 0.000000000 | 30 |
Singapore | 0.023 | 0.000000000 | 30 |
Singapore Mobile | 0.024 | 0.000000000 | 30 |
Slovakia | 0.141 | 0.000000000 | 30 |
Slovakia Mobile | 0.507 | 0.000000000 | 30 |
Slovenia | 0.094 | 0.000000000 | 30 |
Slovenia Mobile | 0.835 | 0.000000000 | 30 |
Solomon Islands | 2.383 | 0.000000000 | 30 |
Solomon Islands Mobile | 2.383 | 0.000000000 | 30 |
Somalia | 1.375 | 0.000000000 | 30 |
South Africa | 0.161 | 0.000000000 | 30 |
South Africa Johannesburg | 0.161 | 0.000000000 | 30 |
South Africa Mobile | 0.460 | 0.000000000 | 30 |
Spain | 0.034 | 0.000000000 | 30 |
Spain Barcelona | 0.034 | 0.000000000 | 30 |
Spain Madrid | 0.034 | 0.000000000 | 30 |
Spain Mobile | 0.500 | 0.000000000 | 30 |
Sri Lanka | 0.313 | 0.000000000 | 30 |
Sri Lanka Mobile | 0.325 | 0.000000000 | 30 |
Sudan | 0.385 | 0.000000000 | 30 |
Sudan Mobile | 0.385 | 0.000000000 | 30 |
Suriname | 0.596 | 0.000000000 | 30 |
Suriname Mobile | 0.596 | 0.000000000 | 30 |
Swaziland | 0.289 | 0.000000000 | 30 |
Swaziland Mobile | 0.444 | 0.000000000 | 30 |
Sweden | 0.033 | 0.000000000 | 30 |
Sweden Mobile | 0.545 | 0.000000000 | 30 |
Sweden Stockholm | 0.033 | 0.000000000 | 30 |
Switzerland | 0.047 | 0.000000000 | 30 |
Switzerland Geneva | 0.047 | 0.000000000 | 30 |
Switzerland Mobile | 0.627 | 0.000000000 | 30 |
Switzerland Zurich | 0.047 | 0.000000000 | 30 |
Syria | 0.465 | 0.000000000 | 30 |
Syria Mobile | 0.471 | 0.000000000 | 30 |
Taiwan | 0.041 | 0.000000000 | 30 |
Taiwan Mobile | 0.227 | 0.000000000 | 30 |
Taiwan Taipei | 0.041 | 0.000000000 | 30 |
Tajikistan | 0.383 | 0.000000000 | 30 |
Tajikistan Mobile | 0.383 | 0.000000000 | 30 |
Tanzania | 0.385 | 0.000000000 | 30 |
Tanzania Mobile | 0.530 | 0.000000000 | 30 |
Tanzania Zanzibar | 0.364 | 0.000000000 | 30 |
Thailand | 0.071 | 0.000000000 | 30 |
Thailand Bangkok | 0.064 | 0.000000000 | 30 |
Thailand Mobile | 0.071 | 0.000000000 | 30 |
Togo | 0.313 | 0.000000000 | 30 |
Togo Mobile | 0.328 | 0.000000000 | 30 |
Tokelau | 1.899 | 0.000000000 | 30 |
Tonga | 0.474 | 0.000000000 | 30 |
Tonga Mobile | 0.474 | 0.000000000 | 30 |
Trinidad and Tobago | 0.287 | 0.000000000 | 30 |
Trinidad and Tobago Mobile | 0.329 | 0.000000000 | 30 |
Tunisia | 0.487 | 0.000000000 | 30 |
Tunisia Mobile | 0.554 | 0.000000000 | 30 |
Turkey | 0.132 | 0.000000000 | 30 |
Turkey Ankara | 0.108 | 0.000000000 | 30 |
Turkey Mobile | 0.449 | 0.000000000 | 30 |
Turkmenistan | 0.337 | 0.000000000 | 30 |
Turkmenistan Mobile | 0.370 | 0.000000000 | 30 |
Turks and Caicos Islands | 0.363 | 0.000000000 | 30 |
Turks and Caicos Islands Mobile | 0.363 | 0.000000000 | 30 |
Tuvalu | 1.604 | 0.000000000 | 30 |
Uganda | 0.283 | 0.000000000 | 30 |
Uganda Mobile | 0.305 | 0.000000000 | 30 |
Ukraine | 0.263 | 0.000000000 | 30 |
Ukraine Kiev | 0.254 | 0.000000000 | 30 |
Ukraine Mobile | 0.349 | 0.000000000 | 30 |
United Arab Emirates | 0.554 | 0.000000000 | 30 |
United Arab Emirates Mobile | 0.560 | 0.000000000 | 30 |
United Kingdom | 0.028 | 0.000000000 | 30 |
United Kingdom Local Premium (0844/5) | 0.762 | 0.000000000 | 30 |
United Kingdom Mobile | 0.468 | 0.000000000 | 30 |
United Kingdom Mobile PNS | 0.609 | 0.000000000 | 30 |
